my league (15)
soccer (3)
Basketball (2)
Baseball (12)
Volleyball (3)
Tennis (2)
soccer
Argentina (4)
Brazil (8)
England (11)
Spain (13)
Baseball
Argentina (4)
Brazil (8)
England (11)
Spain (13)
Basketball
Argentina (4)
Brazil (8)
England (11)
Spain (13)
Volleyball
Argentina (4)
Brazil (8)
England (11)
Spain (13)
Tennis
Argentina (4)
Brazil (8)
England (11)
Spain (13)

Rank |
ID |
Points |
W - L - T |
PCT |
Rate |
Last 10 |
Expected Product |
|---|---|---|---|---|---|---|---|
| 1 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 2 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 3 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 4 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 5 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 6 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 7 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 8 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 9 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 10 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 11 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 12 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 13 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 14 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 15 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 16 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 17 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 18 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 19 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |
| 20 | Korean Bom | +19756 | 1616 - 1587 - 21 | 54.84% | 14.22% | 5 - 4 - 1 | $ 30,000 |

Last Pick : 2019. 01. 28

Last Pick : 2019. 01. 28
Al Sharajah vs Emirates Club
To Return 0.00Al Sharajah vs Emirates Club
To Return 0.00User |
W - L - D |
W% |
|---|---|---|
| 1. Pka9973 | 14 - 3 - 2 | 65% |
| 2. Pka9973 | 125 - 121 - 5 | 65% |
| 3. Pka9973 | 14 - 3 - 2 | 65% |
| 4. Pka9973 | 125 - 121 - 5 | 65% |
| 5. Pka9973 | 14 - 3 - 2 | 65% |
User |
W - L - D |
W% |
|---|---|---|
| 1. Pka9973 | 125 - 121 - 5 | 65% |
| 2. Pka9973 | 125 - 121 - 5 | 65% |
| 3. Pka9973 | 14 - 3 - 2 | 65% |
| 4. Pka9973 | 14 - 3 - 2 | 65% |
| 5. Pka9973 | 14 - 3 - 2 | 65% |
Hot Forum Topics |
Post |
|---|---|
| Sampaio Correa - Ma -- CRB... | 14 |
| Opening Day 2019 | 13 |
| Baseball Trip to Hell | 12 |
| OPNENING DAY - PICK 4 | 14 |
| Sampaio Correa - Ma -- CRB... | 13 |
| Opening Day 2019 | 12 |
| Baseball Trip to Hell | 12 |
| OPNENING DAY - PICK 4 | 14 |
New Member Registration
The name is already in use.
